| vnexport256@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Fresh White Onion, Dehydrated White Onion Flakes and Dehydrated White Onion Powder from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| HS Code | 7031010 |
| Origin | Nashik, Maharashtra, India |
| Weight | Size: 25 mm+, 35 mm+, 45 mm+, 55 mm+ |
| Quality | A grade |
| Appearance | White |
| Type of packing | 16 Kg, 18 Kg, 20 Kg (Mesh Bag),25 Kg, 45 Kg, 50 Kg (Jute Bag) |
| Delivery Time | 6-7 Days after confirmation of Sales Contract |
| Storage Temperature | Ambient |
| Container Size | Av.28,000 kgs |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dehydrated |
| Packaging Size | 5-25kg |
| Country of Origin | India |
| Packaging Type | Sealed Bag |
| Shelf Life | 6-12 Months |
| Size | 3 to 5mm |
| Usage | Cooking |
| Color | White |
| Part | Vegetable |
| Storage | Cool,Dry Place |
| Form | Flakes |
| Available Packaging | Heat Sealed Transparent Polythene Bag, Further Packed Inside Paper Bag. |
| Grade | Huller Cleaned, Single Sorted Single Aspirated, Double Sorted Double Aspirated, Toasted/roasted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Size | 5-25kg |
| Powder Type | Dehydrated |
| Grade Standard | Food Grade,Premium, Toasted/roasted. |
| Purity | 98% |
| Processing Type | Blended |
| Drying Process | Sun Dried |
| Moisture Content | 3% |
| Country of Origin | India |
| Packaging Type | Sealed Bag |
| Usage/Application | Cooking |
| Shelf Life | 6-12 Months |
| Form | Powder |
| Storage | Cool, Dry Place |
| Available Packaging | Heat Sealed Polythene Bag, Further Packed Inside Corrugated Box |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.