| vnexport256@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Blanched Peanuts, Bold Peanuts, Java Peanuts and Tj Peanuts from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White/ Brown,Creamy White |
| Type | Bold Blanched Peanuts,Split Peanuts |
| Packaging Type | Vacuum Pack Inside And Outer Layer With Pp Woven Bags,Pouch, Bag |
| Packaging Size | 25 Kgs Gross,100g, 200g, 500g, 1kg |
| Form | Granules |
| Application | Cooking |
| Shelf Life | 1 Years |
| HSN Code | 12024210 |
| Season | May To June, October to November |
| Counts | 38/42, 40/50, 50/60, 60/70 (Counts Per Ounce) |
| Foreign Material | 1% Max |
| Shape | Long/ Lengthy |
| Aflatoxin | As per Specification |
| Moisture | Less Than 5%,4% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6-12 Months |
| Color | Brown |
| Moisture | 8-10%,7% To 8% Max |
| Packaging Type | Plastic Bag, Jute Bags |
| Packaging Size | 25Kg &50Kg |
| HSN Code | 12024210 |
| Season | October To November |
| Counts | 40/50, 50/60, 60/70, 70/80 (Counts Per Ounce) |
| Admixture | 1% Max or 0% Max |
| Foreign Materials | 1% Max |
| Oil Content | 42% – 48% Max |
| Shape | Long/ Lengthy, Round |
| Aflatoxin | Aflatoxin Negative,5 PPB (TLC method) |
| Material | Peanuts |
| Usage | Snacking, Cooking |
| Storage | Cool And Dry Place |
| Origin | India |
| Certifications | FSSAI Approved |
| Allergen Information | Contains Peanuts |
| Variants | Roasted, Salted, Spicy |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25Kg & 50Kg |
| Packaging Type | Jute Bag |
| Color | Red |
| Application | Direct Consumption |
| Taste | Sweet And Salty |
| Type | Java Peanuts |
| Shelf Life | 1Year |
| Drying Process | Sun Dried |
| HSN Code | 12024210 |
| Season | May To June, October to November |
| Counts | 40/50,50/60, 60/70, 70/80 & 80/90 (Counts Per Ounce) |
| Moisture | 7% Max |
| Admixture | 1% Max or 0% Max |
| Foreign Material | 1% Max |
| Oil Content | 42% – 48% Max |
| Shape | Long/ Lengthy, Round |
| Aflatoxin | 5 Ppb (Tlc Method) |
| Business Type | Manufacturer, Exporter, Supplier |
| Origin | India |
| Color | Brown |
| Material | Peanuts |
| Aflatoxin | 5 Ppb (Tlc Method) |
| Oil Content | 48% – 52% Max |
| Foreign Material | 1% Max |
| Admixture | 1% Max or 0% Max |
| Counts | 50/60, 60/70, 70/80 & 80/90 (Counts Per Ounce) |
| Season | May To June, October to November |
| HSN Code | 12024210 |
| Shape | Long/ Lengthy, Round |
| Packaging Size | 25Kg & 50Kg,100g,250g,500g,1kg |
| Packaging Type | Jute Bag, Pouch,Jar,Bulk |
| Moisture | 8-10%,7% Max |
| Application | Cooking, Snacking |
| Shelf Life | 6-12 Months |
| Storage | Cool And Dry Place |
| Form | Granules |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.